<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Alan T. Clark</title>
	<atom:link href="http://alantclark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alantclark.com</link>
	<description>Ph.D. Candidate &#38; Researcher @ Northwestern University</description>
	<lastBuildDate>Mon, 11 Mar 2013 19:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='alantclark.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/660743e615e094968c45b36019d0713b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Alan T. Clark</title>
		<link>http://alantclark.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://alantclark.com/osd.xml" title="Alan T. Clark" />
	<atom:link rel='hub' href='http://alantclark.com/?pushpress=hub'/>
		<item>
		<title>Catching up</title>
		<link>http://alantclark.com/2013/03/11/catching-up/</link>
		<comments>http://alantclark.com/2013/03/11/catching-up/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:48:37 +0000</pubDate>
		<dc:creator>Alan Clark</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://alantclark.com/?p=196</guid>
		<description><![CDATA[I&#8217;ve been quite awful about keeping this current! So a brief review of some things that have happened I picked up my Master&#8217;s degree for a paper exploring the use [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alantclark.com&#038;blog=7087238&#038;post=196&#038;subd=aclark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been quite awful about keeping this current! So a brief review of some things that have happened</p>
<ul>
<li>I picked up my Master&#8217;s degree for a paper exploring the use of machine learning for referent identification using gaze data.</li>
<li>I won top paper in the Org. Comm division at ICA 2012 in Phoenix, AZ.</li>
<li>Gave a poster at the Infosocial conference in Evanston, IL.</li>
<li>I went to CHI 2012 in Austin, TX.</li>
<li>I wrote and submitted a journal paper currently under review</li>
<li>I was a teaching assistant for an undergraduate human-computer interaction class</li>
<li>I helped to name several new labs at Northwestern</li>
<li>I organized various lab demos for visiting students and faculty</li>
<li>And, of course, I&#8217;ve been working on my dissertation prospectus</li>
</ul>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alantclark.com&#038;blog=7087238&#038;post=196&#038;subd=aclark&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://alantclark.com/2013/03/11/catching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4a3b9d087d71aa2e184b633946ba7dc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">forthewin</media:title>
		</media:content>
	</item>
		<item>
		<title>UNDER RENOVATION</title>
		<link>http://alantclark.com/2013/02/22/under-renovations/</link>
		<comments>http://alantclark.com/2013/02/22/under-renovations/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 18:14:49 +0000</pubDate>
		<dc:creator>Alan Clark</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://alantclark.com/?p=158</guid>
		<description><![CDATA[I&#8217;m getting the website up to date and transferring to a more mobile-friendly theme &#8211; apologies for any messiness or dead links while I get things up and running!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alantclark.com&#038;blog=7087238&#038;post=158&#038;subd=aclark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m getting the website up to date and transferring to a more mobile-friendly theme &#8211; apologies for any messiness or dead links while I get things up and running!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alantclark.com&#038;blog=7087238&#038;post=158&#038;subd=aclark&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://alantclark.com/2013/02/22/under-renovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://aclark.files.wordpress.com/2013/02/chicago-skyline-lightning.jpg?w=150" />
		<media:content url="http://aclark.files.wordpress.com/2013/02/chicago-skyline-lightning.jpg?w=150" medium="image">
			<media:title type="html">chicago skyline lightning</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4a3b9d087d71aa2e184b633946ba7dc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">forthewin</media:title>
		</media:content>
	</item>
		<item>
		<title>ECSCW 2011 Dual Eye-Tracking Workshop (and CSCW 2012)</title>
		<link>http://alantclark.com/2011/10/21/ecscw-2011-dual-eye-tracking-workshop-and-cscw-2012/</link>
		<comments>http://alantclark.com/2011/10/21/ecscw-2011-dual-eye-tracking-workshop-and-cscw-2012/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:12:06 +0000</pubDate>
		<dc:creator>Alan Clark</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://alantclark.com/?p=145</guid>
		<description><![CDATA[Unfortunately I couldn&#8217;t make the trip, but my coauthor Darren Gergle presented our paper: Clark, A.T &#38; Gergle, D. “Mobile Dual Eye-Tracking Methods: Challenges and Opportunities” (2011). Paper presented at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alantclark.com&#038;blog=7087238&#038;post=145&#038;subd=aclark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Unfortunately I couldn&#8217;t make the trip, but my coauthor Darren Gergle presented our paper:</p>
<p style="padding-left:30px;">Clark, A.T &amp; Gergle, D. “Mobile Dual Eye-Tracking Methods: Challenges and Opportunities” (2011). Paper presented at DUET 2011: Dual Eye Tracking<em> </em>workshop at <em>ECSCW 2011</em> (Aarhus, Denmark. September 25, 2011.)</p>
<p>at the <a href="http://www.dualeyetracking.org/DUET_2011/DUET_2011.html">DUET 2011 workshop at ECSCW</a>. If you couldn&#8217;t make it, but are interested, I&#8217;ll be presenting some related work on using machine learning and dyadic gaze data for identifying speakers&#8217; references at the <a href="http://www.dualeyetracking.org/duet2012/Welcome.html">dual eye-tracking workshop at CSCW 2012</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alantclark.com&#038;blog=7087238&#038;post=145&#038;subd=aclark&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://alantclark.com/2011/10/21/ecscw-2011-dual-eye-tracking-workshop-and-cscw-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://aclark.files.wordpress.com/2009/03/cropped-tech_eye.jpg?w=150" />
		<media:content url="http://aclark.files.wordpress.com/2009/03/cropped-tech_eye.jpg?w=150" medium="image">
			<media:title type="html">cropped-tech_eye.jpg</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4a3b9d087d71aa2e184b633946ba7dc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">forthewin</media:title>
		</media:content>
	</item>
		<item>
		<title>ICA 2011 &amp; Bornhoeft Fellowship</title>
		<link>http://alantclark.com/2011/06/28/ica-2011-jaharis-family-fellowship/</link>
		<comments>http://alantclark.com/2011/06/28/ica-2011-jaharis-family-fellowship/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:33:51 +0000</pubDate>
		<dc:creator>Alan Clark</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://alantclark.com/?p=139</guid>
		<description><![CDATA[I&#8217;m getting a head start on the whole absent-minded professor thing. I&#8217;ve completely dropped the ball on updating my page, even though a lot has happened in the past few [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alantclark.com&#038;blog=7087238&#038;post=139&#038;subd=aclark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m getting a head start on the whole absent-minded professor thing. I&#8217;ve completely dropped the ball on updating my page, even though a lot has happened in the past few months. I had a paper on organizational technology presented at ICA 2011 in Boston in May. I completed my qualifying exams. And I just got word that I received the Bornhoeft Family Fellowship here at Northwestern!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alantclark.com&#038;blog=7087238&#038;post=139&#038;subd=aclark&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://alantclark.com/2011/06/28/ica-2011-jaharis-family-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://aclark.files.wordpress.com/2011/06/boston_intro.jpg?w=150" />
		<media:content url="http://aclark.files.wordpress.com/2011/06/boston_intro.jpg?w=150" medium="image">
			<media:title type="html">boston_intro</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4a3b9d087d71aa2e184b633946ba7dc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">forthewin</media:title>
		</media:content>
	</item>
		<item>
		<title>CSCW 2011</title>
		<link>http://alantclark.com/2011/03/19/cscw-2011/</link>
		<comments>http://alantclark.com/2011/03/19/cscw-2011/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 05:47:45 +0000</pubDate>
		<dc:creator>Alan Clark</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://alantclark.com/?p=128</guid>
		<description><![CDATA[If you&#8217;re interested, I&#8217;ll be presenting my CSCW paper on Wednesday in the Shared Workspaces session. I will be talking about patterns of language use and reference for mobile vs. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alantclark.com&#038;blog=7087238&#038;post=128&#038;subd=aclark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re interested, I&#8217;ll be presenting my CSCW paper on Wednesday in the Shared Workspaces session. I will be talking about patterns of language use and reference for mobile vs. stationary conversational pairs. If that&#8217;s not enough, I can promise video and an amazing clipart-style .gif of a confused robot.</p>
<p>Hope to see you there!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alantclark.com&#038;blog=7087238&#038;post=128&#038;subd=aclark&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://alantclark.com/2011/03/19/cscw-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://aclark.files.wordpress.com/2013/02/cscw2011.png?w=150" />
		<media:content url="http://aclark.files.wordpress.com/2013/02/cscw2011.png?w=150" medium="image">
			<media:title type="html">cscw2011</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4a3b9d087d71aa2e184b633946ba7dc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">forthewin</media:title>
		</media:content>
	</item>
	</channel>
</rss>
